Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Sub-staff 8 8 0 0
Junior Secretariat Assistant 0 2 0 2 01/04/2017
Senior Secretariat Assistant 1 2 0 1
Assistant Section Officer 1 1 0 0 01/02/2020
Primary Teacher Music 0 1 0 1
Trained Graduate Teacher Maths 4 4 0 0 22/02/2019
Primary Teacher 21 30 0 9
Trained Graduate Teacher Social Studies 2 5 0 3 01/06/2019
Librarian 1 1 0 0
Trained Graduate Teacher Sanskrit 1 2 0 1
Trained Graduate Teacher English 0 5 0 5 16/02/2019
Trained Graduate Teacher Hindi 2 4 0 2
Work Experience 1 1 0 0
Trained Graduate Teacher Art 0 1 0 1 29/07/2019
Post Graduate Teacher Computer Science 2 2 0 0
Trained Graduate Teacher Physical And Health Education 0 1 0 1
Post Graduate Teacher Commerce 1 1 0 0
Post Graduate Teacher Biology 0 1 0 1
Trained Graduate Teacher Biology 0 3 0 3
Post Graduate Teacher Maths 1 2 0 1

Pages